As of 11.03.2021
Name of shareholder | Share in authorized capital (in %) |
---|---|
Non-Profit Organization «State Housing Foundation under the President of the Republic of Tatarstan» | 20,410 |
Republic of Tatarstan represented by the Ministry of Land and Property Regulations of the Republic of Tatarstan | 19,789 |
Svyazinvestneftekhim, Joint-stock Company | 13,610 |
Public Joint-Stock Company Tatneft named after V.D.Shashin | 10,413 |
OSMAND HOLDINGS LIMITED | 6,823 |
Yul Company, Joint-stock Company | 6,573 |
Iks-luch, Limited Liability Company | 6,406 |
SINEK INVESTMENT & DEVELOPMENT LIMITED | 5,414 |
TUGAN Il Regional Foundation of Social and Economic Development, Non-profit Organization | 5,262 |
Eurobest, Limited Liability Company | 3,598 |
Nizhnekamskneftekhim, Public Joint-stock Company | 1,458 |
Shareholders holding less than 1% of the authorized capital | 0,244 |
Total: | 100 |
The dividend policy is based on the balance of interests of the Bank and the Bank’s shareholders, taking into account the importance of increasing the investment attractiveness of Ak Bars Bank and its shareholder value.
The Charter of the Bank and the Statute of Ak Bars Bank Dividend Policy describe the main principles of the Bank’s dividend policy, the right of shareholders to receive dividends, the protocol of dividends approval, and its payment procedure.