| # | Operation | Basic rate | Min. | Max. |
|---|---|---|---|---|
| 2.1 | Оpening /closing of accounts | Free | ||
| 2.2 | Handling of the current account in Kazakh tenge if the average monthly balance is equal to: | |||
| Up to USD 10 000.00 | USD 20.00 monthly | |||
| Over USD 10 000.00 | Free | |||
| 2.3 | Handling of the current account in Ukrainian grivnas if the average monthly balance is equal to: | |||
| Up to USD 10 000.00 | USD 20.00 monthly | |||
| Over USD 10 000.00 | Free | |||
| 2.4 | Handling of the current account in Azerbaijan manats if the average monthly balance is equal to: | |||
| Up to USD 10 000.00 | USD 30.00 monthly | |||
| Over USD 10 000.00 | Free | |||
| 2.5 | Handling of the current account in Uzbek sumas if the average monthly balance is equal to: | |||
| Up to 10 000 000 sumas | Free | |||
| From 10 000 000 sumas up to 300 000 000 sumas | USD 100.00 monthly | |||
| From 300 000 000 sumas up to 400 000 000 sumas | USD 150.00 monthly | |||
| Over 400 000 000 sumas | 1,0% of the average monthly balance | |||
| 2.6 | Handling of the current account in Armenian dramas if the average monthly balance is equal to: | |||
| Up to USD 10 000.00 | USD 30.00 monthly | |||
| Over USD 10 000.00 | Free | |||
| 2.7 | Handling of the current account in Tajik somonis | USD 50.00 monthly | ||
| 2.8 | Issue of statements on the account: | |||
| As transactions are executed | Free | |||
| Issue of copies from the Banks reports by the Clients written request | USD 5.00 for one statement | |||
| 2.9 | Crediting of funds to the Clients account | According to item п. 1.7.4 of the Tariffs for the accounts in hard currencies | ||
| 2.10 | Payments in favor of the Banks clients (within the Banks books, including braches) | Free | ||
| 2.13 | Other payments in favor of clients of other banks | 0,2% | USD 25.00 | USD 200.00 |
| 2.14 | Amendments of payment instructions and/or cancellation of the payment after its execution | USD 50.00 | ||
| 2.15 | Investigation by the Client 's application | USD 50.00 | ||
| 2.16 | Submission of the information by the Clients request | USD 10.00 | ||


