Shareholders of OAO "AK BARS" BANK
| Name of the shareholder
| Share in authorized capital (%) |
| GNO ‘Stabilization mortgage and insurance Fund of the Republic of Tatarstan’ | 24,809 |
| Limited Liability Company ‘IKS-LUCH’ | 13,600 |
| Company ‘OSMAND HOLDINGS LIMITED’ | 11,611 |
| Limited Liability Company ‘Investments and Consulting’ | 11,528 |
| Company ‘Sinek Investments & Developments Limited’ | 9,213 |
| Open joint-stock company ‘Holding company ‘Аk Bars’ | 8,955 |
| Open joint-stock company ‘Svyazinvestneftehim’ | 8,992 |
| Closed joint-stock company ‘Eurobest’ | 3,400 |
| Limited Liability Company ‘Delta Investments’ | 2,426 |
| Open joint-stock company ‘Nizhnekamskneftekhim’ | 2,127 |
| Private joint-stock company with liability of shareholders within the limits of their shares ‘BRASS HOLDINGS LIMITED’ | 1,678 |
| Limited Liability Company ‘Planeta’ | 1,210 |
| Shareholders, holding less than 1% of share capital | 0,451 |
| Total | 100 |
List of shareholders of AK BARS Bank
DOC, 63 KB