Shareholders of OAO "AK BARS" BANK
As of 21.04.2010
| Name of the shareholder | Share in authorized capital (%) |
| Ministry of Land and Property Relations of the Republic of Tatarstan | 24,81% |
| Limited Liability Company ‘IKS-LUCH’ | 13,60% |
| Company ‘OSMAND HOLDINGS LIMITED’ | 11,61% |
| Limited Liability Company ‘Investments and Consulting’ | 11,53% |
| Company ‘Sinek Investments & Developments Limited’ | 9,21% |
| Open joint-stock company ‘Holding company ‘Аk Bars’ | 8,96% |
| Open joint-stock company ‘Svyazinvestneftehim’ | 8,99% |
| Closed joint-stock company ‘Eurobest’ | 3,40% |
| Limited Liability Company ‘Delta Investments’ | 2,43% |
| Open joint-stock company ‘Nizhnekamskneftekhim’ | 2,128% |
| Private joint-stock company with liability of shareholders within the limits of their shares ‘BRASS HOLDINGS LIMITED’ | 1,678% |
| Limited Liability Company ‘Planeta’ | 1,210% |
| Shareholders, holding less than 1% of share capital | 0,445% |
| Total | 100 |
List of shareholders of AK BARS Bank DOC, 63 KB